Paralympics: Nigeria Nets 8 Gold, 10th On Medals Table
Nigeria Has Made It In The Ongoing Paralympics Games.China As Nation Is The Most Recognised and Awarded Country In The Current Paralympics Games,
Paralympics medals table following Tuesday’s events:
Gold Silver Bronze Total
China 63 51 33 147
Great Britain 34 18 23 75
Ukraine 27 21 24 72
United States 21 21 19 61
Brazil 10 21 12 43
Australia 8 17 15 40
New Zealand 8 5 3 16
Netherlands 7 11 12 30
Nigeria 8 2 1 11
GOLDEN MOMENT: Onye Lauritta jubilates after winning gold with a new world record in the women’s shot put F40.
Germany 6 10 7 23
Uzbekistan 6 4 14 24
Tunisia 5 5 3 13
Belarus 5 0 2 7
Poland 4 9 7 20
South Korea 4 8 11 23
Canada 4 8 2 14
Iran 4 5 2 11
France 4 3 7 14
Thailand 4 3 3 10
Slovakia 4 2 0 6
Mexico 4 1 5 10
Egypt 3 3 3 9
South Africa 3 2 3 8
Cuba 3 1 6 10
Belgium 3 1 0 4
Malaysia 3 0 0 3
Italy 2 7 6 15
Spain 2 4 6 12
Greece 2 3 4 9
Turkey 2 1 4 7
India 2 1 1 4
Norway 2 1 1 4
Kenya 2 0 2 4
Serbia 2 0 2 4
Ireland 2 0 1 3
Latvia 2 0 1 3
Algeria 1 5 5 11
Azerbaijan 1 5 2 8
Iraq 1 3 0 4
Sweden 1 2 4 7
United Arab Emirates 1 2 0 3
Colombia 1 1 6 8
Argentina 1 1 2 4
Vietnam 1 1 2 4
Croatia 1 1 1 3
Denmark 1 1 1 3
Morocco 1 1 1 3
Kazakhstan 1 1 0 2
Slovenia 1 1 0 2
Hong Kong 1 0 2 3
Singapore 1 0 1 2
Bahrain 1 0 0 1
Georgia 1 0 0 1
Kuwait 1 0 0 1
Trinidad and Tobago 1 0 0 1
Japan 0 4 7 11
Hungary 0 4 4 8
Jordan 0 2 0 2
Switzerland 0 2 0 2
Venezuela 0 1 3 4
Finland 0 1 1 2
Namibia 0 1 1 2
Ethiopia 0 1 0 1
Lithuania 0 1 0 1
Qatar 0 1 0 1
Czech Republic 0 0 3 3
Israel 0 0 2 2
Mongolia 0 0 2 2
Portugal 0 0 2 2
Austria 0 0 1 1
Cap Verde 0 0 1 1
Chinese Taipei 0 0 1 1
Indonesia 0 0 1 1
Pakistan 0 0 1 1
Philippines 0 0 1 1
Romania 0 0 1 1
Saudi Arabia 0 0 1 1
Sri Lanka 0 0 1 1
Post a Comment